Snatch Block Single Wheel Block 3, 5 tons



1. Snatch Block Single Wheel Block
Capacity, t | Test load, (êÍ) | Wire rope (mm) | Inside. dia. roller (mm) | Net weight, kg | |
| Ðåêîìåíäîâàííûé ðàçìåð | Ìàêñ | ||||
| 3 | 37.5 | 12.5 | 15.5 | 130 | 9 |
| 5 | 62.5 | 15.5 | 18.5 | 160 | 16 |
2.Snatch Block Double Wheel Block
| Capacity, t | Test load, (êÍ) | Wire rope (mm) | Inside. dia. roller (mm) | Net weight, kg | |
| Recommended size | Max. size | ||||
| 3,2 | 51,2 | 11,0 | 14,0 | 112 | 11 |
| 5 | 80 | 12,5 | 15,5 | 132 | 20 |
| 10 | 160 | 17,0 | 20,0 | 180 | 47 |
connect with us:


