Chain Hoist - Gutman, type KLE





connect with us:
| Model | Cacacity | Standart lift height | Effort required to lift max. load | No. of columns of load chain | Load chain diam. | Net weight |
|---|---|---|---|---|---|---|
| kg | m | N | mm | kg | ||
| 500 | 3-24 | 170 | 1 | 6 | 9.5 | |
| 1000 | 3-24 | 340 | 1 | 6 | 9.5 | |
| 2000 | 3-24 | 340 | 2 | 6 | 12.5 | |
| 3000 | 3-24 | 390 | 2 | 8 | 22.5 | |
| 5000 | 3-24 | 420 | 2 | 10 | 36.0 | |
| 10000 | 3-24 | 420 | 4 | 10 | 68.0 |


