Manual chain hoist YALE ITP/ITG



Manual chain hoist YALE ITP/ITG with integrated carriage 500kg-5000kg
- ITP model with trolley without drive
- ITG with driven trolley
- ITP model with trolley without drive
- model ITG with driven trolley
Has a low design height
connect with us:
| Name | capacitynumber of chain branches | Trolley width type | Beam flange width range | Max. shelf thickness | min. crane track turning radius, m | weight at lifting height 3 m (ITP) | weight at lifting height 3 m (ITG) | weight at lift height 3 m with travel stop (ITP) | weight at lift height 3 m with travel stop (ITG) |
|---|---|---|---|---|---|---|---|---|---|
| kg/piece | pcs | mm | mm | r | kg | kg | kg | kg | |
| 500/1 | A | 50–180 | 19 | 0,9 | 20 | 24 | 26 | 31 | |
| 500/1 | B | 180–300 | 19 | 0,9 | 21 | 25 | 27 | 32 | |
| 1000/1 | A | 50–180 | 19 | 0,9 | 27 | 32 | 35 | 40 | |
| 1000/1 | B | 180–300 | 19 | 0,9 | 29 | 33 | 37 | 41 | |
| 2000/1 | A | 58–180 | 19 | 1,15 | 44 | 49 | 52 | 57 | |
| 2000/1 | B | 180–300 | 19 | 1,15 | 46 | 50 | 54 | 58 | |
| 3000/1 | A | 74–180 | 27 | 1,5 | 77 | 82 | 86 | 91 | |
| 3000/1 | B | 180–300 | 27 | 1,4 | 79 | 84 | 88 | 93 | |
| 5000/2 | A | 98–180 | 27 | 2,0 | 125 | 130 | 135 | 140 | |
| 5000/2 | B | 180–300 | 27 | 1,8 | 129 | 134 | 139 | 144 | |
| 10000/3 | B | 125–310 | 40 | 1,8 | – | 205 | – | 214 | |
| 20000/6 | B | 180–310 | 40 | 5,0 | – | 422 | – | 432 |
|


