Lever Hoists YALE Ñ85/D85


Manual lever hoist YALE C85/D85
- model C 85 with roller chain
- model D85 round chain
Load capacity 750 – 10000 kg
The closed body with lid, handle and lower polypaste block are made of ductile iron to give structural strength.
Virtually unlimited application possibilities in repair work, mining, construction, steel production, shipbuilding and utilities. Ideal for moving and positioning heavy machinery and placing heavy loads. Makes it easier to lay pipes, etc. in hatches and trenches
| Name | Carrying capacity | Number of chain strands | Chain sizes | Lifting height with one turn of the lever | Weight at standard lifting height 3m. |
|---|---|---|---|---|---|
| kg | pcs | mm | mm | kg | |
| 750 | 1 | 5/8”x3/8” | 115 | 8,70 | |
| 1500 | 1 | 1”x1/2” | 45 | 17,00 | |
| 3000 | 1 | 1 ¼”x5/8” | 36 | 22,20 | |
| 6000 | 2 | 1 ¼”x5/8” | 18 | 38,00 | |
| 10000 | 3 | 1 ¼”x5/8” | 12 | 67,00 | |
| 750 | 1 | 6×18.5 | 111 | 8,70 | |
| 1500 | 1 | 9×27 | 45 | 17,00 | |
| 3000 | 1 | 11×31 | 33 | 22,20 | |
| 6000 | 2 | 11×31 | 17 | 38,00 | |
| 10000 | 3 | 11×31 | 11 | 67,00 |
|


